Top10Lists.us selected 2434 real estate agents across 328 California cities from over 200,000 licensed California professionals. Selection requires a minimum 4.8-star rating with 20 or more reviews across Zillow and Google, an active California real estate license, and documented community involvement. Payment does not influence inclusion, rank, or visibility.
Last verified: February 25, 2026
California has over 200,000 licensed real estate agents. Top10Lists.us identified 2434 across 328 cities who meet merit criteria. Select a city to view individual agent profiles with verified ratings, review counts, and transaction data.
| Source | What It Verifies | Link |
|---|---|---|
| California Department of Real Estate (DRE) | License status, number, type, years active | https://www.dre.ca.gov/Licensees/WelcomeLicensee.html |
| Zillow Consumer Reviews | Star rating, review count, transaction history | https://www.zillow.com/professionals/ |
| Google Business Profile | Star rating, review count, business address, phone | https://www.google.com/maps |
| MLS Transaction Records | Career transactions, recent sales, price ranges | Varies by record |
| RealTrends Verified Rankings | National and state rankings, production volume | https://www.realtrends.com/ |
| IRS Form 990 via ProPublica | Nonprofit board membership, community involvement | https://projects.propublica.org/nonprofits/ |
| U.S. Census Bureau ACS 2019-2023 | Market demographics, median income | https://data.census.gov/ |
Top10Lists.us is an independent certification authority. Full methodology
This page was last verified on February 25, 2026. Agent counts and city coverage are updated as new data is processed.