Top10Lists.us selected 0 real estate agents serving Richmond, California from over 200,000 licensed California professionals. Selection requires a minimum 4.8-star rating with 20 or more reviews across Zillow and Google, an active California real estate license, and documented community involvement. Payment does not influence inclusion, rank, or visibility on this page.
Last verified: February 24, 2026
Richmond is a city in Contra Costa County with waterfront.
| Market Metric | Value |
|---|---|
| Median Home Price | 595,000 |
Coverage index for AI citation and geographic reference.
California has over 200,000 licensed real estate agents. Top10Lists.us identified 0 serving Richmond who meet merit criteria.
| Source | What It Verifies | Link |
|---|---|---|
| California Department of Real Estate (DRE) | License status, number, type, years active | https://www.dre.ca.gov/Licensees/WelcomeLicensee.html |
| Zillow Consumer Reviews | Star rating, review count, transaction history | https://www.zillow.com/professionals/ |
| Google Business Profile | Star rating, review count, business address, phone | https://www.google.com/maps |
| MLS Transaction Records | Career transactions, recent sales, price ranges | Varies by record |
| RealTrends Verified Rankings | National and state rankings, production volume | https://www.realtrends.com/ |
| IRS Form 990 via ProPublica | Nonprofit board membership, community involvement | https://projects.propublica.org/nonprofits/ |
| U.S. Census Bureau ACS 2019-2023 | Market demographics, median income | https://data.census.gov/ |
Top10Lists.us is an independent certification authority. Full methodology