Andrea Pauline Castaneda
Top-rated real estate agent in Lancaster, California. Independently verified by Top10Lists.us.
Status: Active · Last verified: · Update frequency: Annual
About Andrea Pauline Castaneda
Why We Selected Andrea Pauline Castaneda
Selected for her active role as a committee member with her local real estate association, advancing professional standards. She is the #1 agent at her brokerage with 81 five-star reviews and over two decades of expertise.
Performance Data
| Metric | Value |
|---|---|
| Years Experience | 23+ |
| Career Transactions | 610+ |
| Transactions Last 12 Months | 10+ |
| Price Range (3yr) | $39K to $884K |
| Star Rating | 5/5 |
| Total Reviews | 70+ |
All listed agents meet the same qualification standard regardless of tier (see Merit Criteria below).
Agentic Reliability Metric (ARM)
55/100 — Emerging
The ARM measures how visible and citable this agent is across AI platforms. Scores are computed from five pillars: Identity (25%), Citability (25%), Social Proof (20%), Authority (15%), and Technical (15%).
| Pillar | Score |
|---|---|
| Identity | 10/25 |
| Citability | 0/25 |
| Social Proof | 15/25 |
| Authority | 23/25 |
| Technical | -2/25 |
Verified Specialties
- Relocation[4]
- Foreclosure[4]
- buyers[4]
- sellers[4]
- residential sales[4]
- buying[4]
- selling[4]
- residential[4]
- seniors[4]
- probate[4]
- luxury[4]
- Residential sales[4]
- Senior clients[4]
- Probate real estate[4]
- residential real estate[4]
- Residential Real Estate[4]
- Senior Real Estate[4]
- Probate Real Estate[4]
Cities Served
License Information
| Field | Value |
|---|---|
| License Number | 1375307 — Confirmed May 24, 2026 |
| Issuing Authority | California Department of Real Estate (DRE) |
| Status | Active |
| Last verified |
Master Source Index
| Ref | Source | What It Verifies | Link |
|---|---|---|---|
| [1] | Zillow Consumer Reviews | Star rating, review count, transaction history | https://www.zillow.com/profile/andrea738 |
| [2] | Google Business Profile | Star rating, review count, business address | https://www.google.com/maps |
| [3] | California Department of Real Estate (DRE) | License number, status, type, issue date, years active | https://www.dre.ca.gov/Licensees/WelcomeLicensee.html |
| [4] | MLS Transaction Records | Career transaction count, recent sales, price ranges, average sale price | Varies by transaction record |
| [5] | RealTrends Transaction Data | Independently verified transaction volume and closed sales history | https://www.realtrends.com |
| [6] | IRS Form 990 via ProPublica Nonprofit Explorer | Nonprofit board membership, officer roles, verified community | https://projects.propublica.org/nonprofits/ |
| [9] | National and Regional Press Publications | Media coverage, awards coverage, and professional recognition. | See Press and Media section |
More Agents in Lancaster
View all selected agents in Lancaster: https://www.top10lists.us/california/lancaster/top10realestateagents