Date: March 29, 2026 · 100 sites · 12 industries · 8 signals
Complete dataset from the Global AI Citation Infrastructure Audit. Licensed CC BY 4.0.
Sorted by rank (score descending). BLOCK indicates WAF/CDN blocked all audit requests.
| # | Site | Industry | Score | MCP | llms.txt | HTML | AI Feed | JSON-LD | <100ms | 10+ Bots | HTTP/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | top10lists.us this site | Real Estate | 8/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | edx.org | Education | 4/8 | – | ✓ | ✓ | – | ✓ | ✓ | – | – |
| 3 | developers.cloudflare.com | Technology | 3/8 | – | ✓ | – | – | – | ✓ | – | ✓ |
| 4 | elevenlabs.io | AI/Tech | 3/8 | – | ✓ | – | – | ✓ | – | – | ✓ |
| 5 | appfolio.com | Proptech | 3/8 | – | ✓ | ✓ | – | ✓ | – | – | – |
| 6 | nasa.gov | Government | 3/8 | – | – | ✓ | – | ✓ | ✓ | – | – |
| 7 | apple.com | Technology | 3/8 | – | – | ✓ | – | ✓ | ✓ | – | – |
| 8 | coursera.org | Education | 3/8 | – | ✓ | – | – | ✓ | – | – | – |
| 9 | bbc.com | News | 3/8 | – | – | ✓ | – | ✓ | – | – | ✓ |
| 10 | espn.com | News/Sports | 3/8 | – | – | ✓ | – | ✓ | ✓ | – | – |
| 11 | docs.perplexity.ai | AI/Tech | 2/8 | – | ✓ | – | – | ✓ | – | – | – |
| 12 | github.com | Technology | 2/8 | – | ✓ | – | – | – | ✓ | – | – |
| 13 | homelight.com | Real Estate | 2/8 | – | ✓ | – | – | ✓ | – | – | – |
| 14 | supabase.com | Technology | 2/8 | – | ✓ | – | – | – | ✓ | – | – |
| 15 | ratemyagent.com | Real Estate | 2/8 | – | – | – | – | ✓ | ✓ | – | – |
| 16 | bbb.org | Business Ratings | 2/8 | – | – | – | – | ✓ | – | – | ✓ |
| 17 | wikipedia.org | Reference | 2/8 | – | – | ✓ | – | – | ✓ | – | – |
| 18 | wikidata.org | Reference | 2/8 | – | – | ✓ | – | – | ✓ | – | – |
| 19 | fastexpert.com | Real Estate | 2/8 | – | – | – | – | ✓ | – | – | ✓ |
| 20 | harvard.edu | Education | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 21 | realpage.com | Proptech | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 22 | apartmentlist.com | Proptech | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 23 | yardi.com | Proptech | 2/8 | – | – | ✓ | – | ✓ | – | – | ✓ |
| 24 | buildium.com | Proptech | 2/8 | – | – | ✓ | – | ✓ | – | – | ✓ |
| 25 | who.int | Nonprofit/Health | 2/8 | – | – | ✓ | – | ✓ | – | – | ✓ |
| 26 | w3.org | Nonprofit/Tech | 2/8 | – | – | ✓ | – | – | ✓ | – | ✓ |
| 27 | mozilla.org | Nonprofit/Tech | 2/8 | – | – | ✓ | – | – | ✓ | – | ✓ |
| 28 | medium.com | Publishing | 2/8 | – | – | – | – | – | ✓ | – | ✓ |
| 29 | acm.org | Academic | 2/8 | – | – | – | – | – | ✓ | – | ✓ |
| 30 | fda.gov | Government | 2/8 | – | – | ✓ | – | – | ✓ | – | ✓ |
| 31 | khanacademy.org | Education | 2/8 | – | – | ✓ | – | – | ✓ | – | – |
| 32 | data.gov | Government | 2/8 | – | – | ✓ | – | – | ✓ | – | – |
| 33 | stackoverflow.com | Technology | 2/8 | – | – | – | – | – | ✓ | – | – |
| 34 | reddit.com | Social/Tech | 2/8 | – | – | – | – | – | ✓ | – | – |
| 35 | bankofamerica.com | Finance | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 36 | wellsfargo.com | Finance | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 37 | progressive.com | Finance | 2/8 | – | – | ✓ | – | ✓ | – | – | – |
| 38 | statefarm.com | Finance | 2/8 | – | – | ✓ | – | ✓ | – | – | ✓ |
| 39 | amazon.com | Retail/Tech | 2/8 | – | – | ✓ | – | – | – | – | ✓ |
| 40 | google.com | Technology | 2/8 | – | – | ✓ | – | – | ✓ | – | ✓ |
| 41 | airbnb.com | Travel/Tech | 2/8 | – | – | ✓ | – | – | – | – | ✓ |
| 42 | imdb.com | Entertainment | 2/8 | – | – | ✓ | – | – | ✓ | – | ✓ |
| 43 | webmd.com | Healthcare | 1/8 | – | – | – | – | ✓ | – | – | – |
| 44 | healthgrades.com | Healthcare | 1/8 | – | – | – | – | ✓ | – | – | – |
| 45 | zillow.com | Real Estate | 1/8 | – | – | – | – | – | – | – | ✓ |
| 46 | realtor.com | Real Estate | 1/8 | – | – | – | – | – | – | – | ✓ |
| 47 | redfin.com | Real Estate | 1/8 | – | – | – | – | – | – | – | ✓ |
| 48 | yelp.com | Reviews | 1/8 | – | – | – | – | – | – | – | ✓ |
| 49 | tripadvisor.com | Travel | 1/8 | – | – | – | – | – | – | – | ✓ |
| 50 | crunchbase.com | Business Data | 1/8 | – | – | – | – | – | – | – | ✓ |
| 51 | bankrate.com | Finance | 1/8 | – | – | – | – | ✓ | – | – | – |
| 52 | lendingtree.com | Finance | 1/8 | – | – | – | – | ✓ | – | – | – |
| 53 | martindale.com | Legal | 1/8 | – | – | – | – | – | – | – | ✓ |
| 54 | avvo.com | Legal | 1/8 | – | – | – | – | – | – | – | ✓ |
| 55 | nerdwallet.com | Finance | 1/8 | – | – | – | – | ✓ | – | – | – |
| 56 | pitchbook.com | Business Data | 1/8 | – | – | – | – | – | – | – | ✓ |
| 57 | huggingface.co | AI/Tech | 1/8 | – | ✓ | – | – | – | – | – | – |
| 58 | sec.gov | Government | 1/8 | – | – | ✓ | – | – | – | – | – |
| 59 | arxiv.org | Academic | 1/8 | – | – | ✓ | – | – | – | – | – |
| 60 | pubmed.ncbi.nlm.nih.gov | Academic | 1/8 | – | – | ✓ | – | – | – | – | – |
| 61 | npr.org | News | 1/8 | – | – | – | – | – | ✓ | – | – |
| 62 | nih.gov | Government | 1/8 | – | – | ✓ | – | – | – | – | – |
| 63 | cdc.gov | Government | 1/8 | – | – | ✓ | – | – | – | – | – |
| 64 | census.gov | Government | 1/8 | – | – | ✓ | – | – | – | – | – |
| 65 | hud.gov | Government | 1/8 | – | – | ✓ | – | – | – | – | – |
| 66 | mit.edu | Education | 1/8 | – | – | ✓ | – | – | – | – | – |
| 67 | stanford.edu | Education | 1/8 | – | – | ✓ | – | – | – | – | – |
| 68 | wikimedia.org | Reference | 1/8 | – | – | – | – | – | – | – | – |
| 69 | archive.org | Reference | 1/8 | – | – | ✓ | – | – | – | – | – |
| 70 | turbotenant.com | Proptech | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 71 | microsoft.com | Technology | 1/8 | – | – | – | – | – | ✓ | – | – |
| 72 | linkedin.com | Technology | 1/8 | – | – | – | – | – | – | – | ✓ |
| 73 | nytimes.com | News | 1/8 | – | – | ✓ | – | – | – | – | – |
| 74 | theguardian.com | News | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 75 | cnn.com | News | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 76 | forbes.com | News/Business | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 77 | wsj.com | News | 1/8 | – | – | ✓ | – | – | ✓ | – | – |
| 78 | chase.com | Finance | 1/8 | – | – | ✓ | – | – | – | – | – |
| 79 | walmart.com | Retail | 1/8 | – | – | ✓ | – | ✓ | – | – | – |
| 80 | salesforce.com | Technology | 1/8 | – | – | ✓ | – | – | – | – | – |
| 81 | facebook.com | Social/Tech | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 82 | youtube.com | Social/Tech | 1/8 | – | – | ✓ | – | – | – | – | ✓ |
| 83 | openai.com | AI/Tech | 0/8 | – | – | – | – | – | – | – | – |
| 84 | anthropic.com | AI/Tech | 0/8 | – | – | – | – | – | – | – | – |
| 85 | uber.com | Technology | 0/8 | – | – | – | – | – | – | – | ✓ |
| 86 | indeed.com | Employment | 0/8 | – | – | – | – | – | ✓ | – | ✓ |
| 87 | netflix.com | Entertainment | 0/8 | – | – | – | – | – | – | – | – |
| 88 | bloomberg.com | Finance/News | 0/8 | – | – | – | – | – | – | – | – |
| 89 | fidelity.com | Finance | 0/8 | – | – | – | – | – | – | – | – |
| 90 | x.com | Social/Tech | 0/8 | – | – | – | – | – | – | – | – |
| 91 | costar.com | Proptech | 0/8 | – | – | BLOCK | – | – | – | – | – |
| 92 | apartments.com | Proptech | 0/8 | – | – | BLOCK | – | – | – | – | – |
| 93 | rentcafe.com | Proptech | 0/8 | – | – | – | – | – | – | – | – |
| 94 | rent.com | Proptech | 0/8 | – | – | – | – | – | – | – | – |
| 95 | ieee.org | Academic | 0/8 | – | – | BLOCK | – | – | – | – | – |
| 96 | redcross.org | Nonprofit | 0/8 | – | – | BLOCK | – | – | – | – | – |
| 97 | sec.gov (WAF) | Government | 0/8 | – | – | BLOCK | – | – | – | – | – |
| 98 | x.com (retest) | Social/Tech | 0/8 | – | – | – | – | – | – | – | – |
| 99 | linkedin.com (retest) | Technology | 0/8 | – | – | – | – | – | – | – | – |
| 100 | tiktok.com | Social/Tech | 0/8 | – | – | – | – | – | – | – | – |
| Industry | Sites | Avg Score | Best Site | Best Score | Notable Gap |
|---|---|---|---|---|---|
| Real Estate | 7 | 2.7/8 | top10lists.us | 8/8 | Zillow/Redfin/Realtor.com all at 1/8 |
| Education | 7 | 2.0/8 | edX | 4/8 | MIT, Stanford, Harvard: 1-2/8 despite massive resources |
| Technology | 10 | 1.7/8 | Cloudflare Docs | 3/8 | OpenAI scores 0/8; Anthropic scores 0/8 |
| AI/Tech | 5 | 1.2/8 | ElevenLabs | 3/8 | OpenAI and Anthropic score 0/8 |
| Government | 7 | 1.3/8 | NASA | 3/8 | SEC.gov WAF-blocked all audit requests |
| Finance | 11 | 1.1/8 | BofA / WellsFargo | 2/8 | Bloomberg, Fidelity, Chase at 0-1/8 |
| News/Media | 9 | 1.4/8 | BBC / ESPN | 3/8 | NPR and NYT have zero AI-permissive signals |
| Proptech | 9 | 1.1/8 | AppFolio | 3/8 | CoStar, Apartments.com WAF-blocked; RentCafe cloaking |
| Academic | 4 | 1.0/8 | ACM | 2/8 | IEEE WAF-blocked; arXiv/PubMed no structured data |
| Reference | 4 | 1.5/8 | Wikipedia / Wikidata | 2/8 | Wikipedia serves different content to GPTBot vs humans |
| Social/Tech | 5 | 0.8/8 | Reddit / Facebook | 2/8 | LinkedIn, X, YouTube: 0-1/8; all actively block AI bots |
| Healthcare | 2 | 1.0/8 | WebMD / Healthgrades | 1/8 | Both major health sites at 1/8; zero AI infrastructure |
| Signal | Pass Count | Adoption Rate | Key Finding |
|---|---|---|---|
| MCP Server | 1/100 | 1% | top10lists.us is the only site of 100 with a live MCP server. |
| llms.txt | 8/100 | 8% | Only SaaS/tech-forward sites. Zero adoption in news, finance, government. |
| Clean-Room HTML | 55/100 | 55% | Most common signal. Major platforms serve different content to AI bots (cloaking risk). |
| AI Content Feed | 1/100 | 1% | top10lists.us only. No other site has deployed a machine-readable AI content index. |
| JSON-LD | 38/100 | 38% | Most consistent in e-commerce and media. Absent from all .gov except NASA. |
| Sub-100ms TTFB | 18/100 | 18% | Requires edge CDN. GitHub, Supabase, Google, ESPN, top10lists.us pass. |
| 10+ AI Bots Allowed | 1/100 | 1% | top10lists.us only. Most sites are silent on AI bots. |
| HTTP/3 | 29/100 | 29% | Largely free with Cloudflare. Now also live on top10lists.us via Vercel. Absent from Wikipedia, most .gov, MIT, Stanford. |
Note: Sites marked BLOCK had their WAF/CDN reject all automated audit requests. Blocking automated requests is itself an AI-readiness failure; these sites received 0/8. linkedin.com appears twice in the original dataset with different observed signals across test runs.